Módulo Entrada Digital 7 Canais 8 Saídas Digitais não isoladas RS-485 IP-7050
O Módulo Entrada Digital RS-485 IP-7050 oferece 7 canais de entrada digital e 8 canais de saída digital, não isolados.
Módulo Entrada Digital 7 Canais 8 Saídas Digitais não isoladas RS-485 IP-7050
O Módulo Entrada Digital RS-485 IP-7050 oferece 7 canais de entrada digital e 8 canais de saída digital, não isolados.
O Módulo Entrada Digital 7 Canais 8 Saídas Digitais RS 485 IP-7050 suporta saída do tipo coletor usando um coletor aberto NPN e entrada do tipo fonte.
Todos os canais de entrada do Módulo RS-485 IP-7050 podem ser utilizados como contadores de 16 bits.
| Módulo Entrada Digital 7 Canais Digitais 8 Saídas digitais não isoladas IP-7050 | |
|---|---|
| Interface | RS-485 |
| Bias Resistor | No (An RS-485 master is required to provide the bias.) |
| Format | (N, 8, 1) (N, 8, 2) (E, 8, 1) (O, 8, 1) |
| Baud Rate | 1200 to 115200 bps |
| Protocol | DCON |
| Dual Watchdog | Yes, Module (1.6 Seconds), Communication (Programmable) |
| System LED Indicator | Yes, 1 as Power/Communication Indicator |
| Reverse Polarity Protection | Yes |
| Input Range | +10 ~ +30 VDC |
| Consumption | 0.4 W |
| Dimensions (L x W x H) | 123 mm x 72 mm x 35 mm |
| Installation | DIN-Rail or Wall Mounting |
| Operating Temperature | -25 to +75°C |
| Storage Temperature | -40 to +85°C |
| Humidity | 10 to 95% RH, Non-condensing |
| Digital Input/Counter | |
| Channels | 7 |
| Type | Dry Contact Wet Contact |
| Dry Contact | ON Voltage Level OFF Voltage Level Effective Distance for Dry Contact |
| Counters | Max. Count Max. Input Frequency Min. Pulse Width |
| Input Impedance | 100 kΩ |
| Digital Output | |
| Channels | 8 |
| Type | Open Collector |
| Sink/Source (NPN/PNP) | Sink |
| Load Voltage | +3.5 ~ 30 VDC |
| Max. Load Current | 30 mA/Channel |
| Power-on Value | Yes |
| Safe Value | Yes |
| Características sujeitas a alteração sem prévio aviso | |