Módulo 4 Entradas 8 Saídas Digitais Isoladas RS-485 IP-7044
O Módulo 4 Entradas 8 Saídas Digitais Isoladas RS-485 IP-7044 possui isolamento intra-módulo de 3750 Vrms e oferece 4 canais para entrada digital e 8 canais para saída digital, cada um com isolamento foto acoplado.
O Módulo Entrada Digital Isolada IP-7044 é de coletor aberto e entrada de borne via conexões de fios. Todos os canais de entrada podem ser usados como contadores de 16 bits.
Módulo 4 Entradas 8 Saídas Digitais Isoladas RS-485 IP-7044 | |||
---|---|---|---|
Interface | RS-485 | ||
Bias Resistor | No (Usually supplied by the RS-485 Master. Alternatively, add a tM-SG4 or SG-785.) |
||
Format | (N, 8, 1) (N, 8, 2) (E, 8, 1) (O, 8, 1) | ||
Baud Rate | 1200 to 115200 bps | ||
Protocol | DCON | ||
Dual Watchdog | Yes, Module (1.6 Seconds), Communication (Programmable) |
||
System LED Indicator | Yes, 1 as Power/Communication Indicator | ||
Intra-module Isolation, Field-to-Logic | 3750 Vrms | ||
ESD (IEC 61000-4-2) | ±2 kV Contact for each Terminal | ||
EFT (IEC 61000-4-4) | ±2 kV for Power Line | ||
Reverse Polarity Protection | Yes | ||
Input Range | +10 ~ +30 VDC | ||
Consumption | 1.0 W | ||
Dimensions (L x W x H) | 123 mm x 72 mm x 35 mm | ||
Installation | DIN-Rail or Wall Mounting | ||
Operating Temperature | -25 to +75°C | ||
Storage Temperature | -40 to +85°C | ||
Humidity | 10 to 95% RH, Non-condensing | ||
Digital Input/Counter | |||
Channels | 4 | ||
Type | Wet Contact: Sink/Source | ||
Wet Contact | ON Voltage Level: +1 VDC Max OFF Voltage Level: +4 ~ 30 VDC |
||
Counters | Max. Count: 65535 (16-bit) Max. Input Frequency: 100 Hz Min. Pulse Width: 5 ms |
||
Input Impedance | 3 kΩ | ||
Overvoltage Protection | ±35 VDC | ||
Digital Output | |||
Channels | 8 | ||
Type | Open Collector | ||
Sink/Source (NPN/PNP) | Sink | ||
Load Voltage | +3.5 ~ 30 VDC | ||
Max. Load Current | 375 mA/Channel | ||
Power-on Value | Yes | ||
Safe Value | Yes | ||
* Características sujeitas a alteração sem prévio aviso |