Módulo Entrada Analógica Inteligente mV V mA 1 canal IP-7012
O Módulo Entrada Analógica Inteligente mV V mA 1 canal IP-7012 é um módulo de entrada analógica projetado para tipos de entrada de tensão e corrente.
Módulo Entrada Analógica Inteligente mV V mA 1 canal IP-7012
O Módulo Entrada Analógica Inteligente mV V mA 1 canal IP-7012 é um módulo de entrada analógica projetado para tipos de entrada de tensão e corrente. Além disso, o Módulo IP-7012 fornece 1 canal de entrada digital como um contador de eventos de 50 Hz e 2 canais de saída digital que podem ser usados como um alarme alto / baixo.
O Módulo Entrada Analógica Inteligente IP-7012 também possui isolamento intra-módulo de 3000 VDC.
| Módulo Entrada Analógica Inteligente mV V mA 1 canal IP-7012 | |
|---|---|
| Interface | RS-485 |
| Bias Resistor | No (Usually supplied by the RS-485 Master. Alternatively, add a tM-SG4 or SG-785.) |
| Format | N, 8, 1 |
| Baud Rate | 1200 to 115200 bps |
| Protocol | DCON |
| Dual Watchdog | Yes, Module (1.6 Seconds), Communication (Programmable) |
| System LED Indicator | Yes, 1 as Power/Communication Indicator |
| Intra-Module Isolation, Field-to-Logic | 3000 VDC |
| ESD (IEC 61000-4-2) | ±2 kV Contact for each Terminal |
| EFT (IEC 61000-4-4) | ±4 kV to Power Line |
| Surge (IEC 61000-4-5) | ±0.5 kV for Power Line |
| Reverse Polarity Protection | Yes |
| Input Range | +10 ~ +30 VDC |
| Consumption | 1.3 W |
| Dimensions (L x W x H) | 123 mm x 72 mm x 35 mm |
| Installation | DIN-Rail or Wall Mounting |
| Operating Temperature | -25 to +75°C |
| Storage Temperature | -40 to +85°C |
| Humidity | 10 to 95% RH, Non-condensing |
| Analog Input | |
| Channels | 1 |
| Wiring | Differential |
| Sensor Types | ±150 mV, ±500 mV, ±1 V, ±5 V, ±10 V, ±20 mA (requires optional external 125 Ω resistor) |
| Resolution | 16-bit |
| Accuracy | 0.1% |
| Sampling Rate | 10 Hz |
| Input Impedance | 20 MΩ |
| Common Voltage Protection | ±100 VDC |
| Overvoltage Protection | ±120 VDC |
| Digital Input | |
| Channels | 1 |
| Contact | Dry |
| Sink/Source (NPN/PNP) | Source |
| ON Voltage Level | Close to GND |
| OFF Voltage Level | Open |
| Counter | Yes, 50 Hz, 16-bit |
| Input Impedance | 3 kΩ |
| Overvoltage Protection | ±30 VDC |
| Digital Output | |
| Channels | 2 |
| Type | Open Collector |
| Sink/Source (NPN/PNP) | Sink |
| Load Voltage | +3.5 ~ +30 VDC |
| Max. Load Current | 30 mA/Channel |
| Power-on Value | Yes |
| Safe Value | Yes |
|
* Características sujeitas a alteração sem prévio aviso |
|