Módulo Switch Ethernet Fibra Óptica 4 Portas NS-115FT
O Módulo Switch Ethernet Fibra Óptica 4 Portas NS-115FT é um conversor Ethernet 10/100Base-TX para fibra óptica 100BaseFX. A porta ethernet suporta o recurso automático 10/100M e auto função MDI/MDIX.
Este Módulo Switch Ethernet Fibra Óptica opera no modo half ou full duplex. No modo full duplex seu alcance é de 2 km com cabos de fibra de 62,5/125 µm; no modo half duplex sua faixa é de 412 m com cabos de fibra de 62,5/125 µm.
O Módulo Switch Ethernet Fibra Óptica 4 Portas NS-115FT pode ser montado em um trilho DIN, painel ou parede.
Módulo Switch Ethernet Fibra Óptica 4 Portas NS-115FT | |
---|---|
Technology | |
Standards | IEEE802.3, 802.3x |
Processing Type | Store & forward wire speed switching - no delays |
MAC Addresses | 1024 |
Memory Bandwidth | 1.4 Gbps |
Flow Control | IEEE802.3x flow control, back pressure flow control |
Interface | |
RJ45 port | 10/100BaseT(X) auto negotiation speed, F/H duplex mode, and auto MDI/MDIX connection |
Fiber Optic port | 100 Base-FX(Multi-mode; ST connector) |
LED Indicators | 10/100M, Link/Act, Full duplex/Half duplex (Fiber Port) |
Ethernet Isolation | 1500 Vrms 1 minute |
Frame Ground for EMS Protection | Yes |
Fiber Optic | Multi mode fiber cables:50/125, 62.5/125 or 100/140 μm Distance: 2 km, (62.5/125 μm recommended) for full duplex Wavelength : 1300 or 1310nm Min. TX Output:- 20 dBm Max. TX Output: -14 dBm RX Sensitivity: -34 to -31 dBm |
Ethernet Transmission Distance | - Ethernet : 2-pair UTP/STP Cat.3,4,5, EIA/TIA-568 100-ohm - Fast Ethernet : 2-pair UTP/STP Cat. 5, EIA/TIA-568 100-ohm |
Power | |
Input Voltage Range | +10 ~ +30VDC (Non-isolation) |
Power Consumption | 0.3A@24VDC, +/- 5% arrowed with 100M Full duplex |
LED Indicator | Yes |
Protection | Power reverse polarity protection |
Frame Ground for EMS Protection | Yes |
Connection | 5-Pin Removable Terminal Block |
Mechanical | |
Case | Metal |
Environmental rating | IP20 |
Dimensions | 72mm x 160mm x 125mm (W x H x D) |
Installation | DIN rail mount; Wall Mounting |
Power | |
Operating Temperature | 0 ~ +50°C |
Storage Temperature | -10 ~ +70°C |
Ambient Relative Humidity | 10% to 90% non-condensing |
* Características sujeitas a alteração sem prévio aviso |